
Processing... Please Wait. This could take up to 30 seconds!
List of Attendees Mon Nov 3 21:52:28 CST 2025
| ID | First Name | Last Name | Organization | Department | 
|---|---|---|---|---|
| 130 | G Allan | Johnson | Duke Center for In VIvo Microscopy | Radiology, BME | 
| 298 | lvwkao | 2ynmfq | a2ypix | 5ytg8o | 
| 328 | qotj | abvnVD | qotj | Technical Sciences | 
| 208 | Douglas | Adams | University of Colorado | Orthopedics | 
| 13 | Joy | Afolabi | University of Tennessee Health Science Center | Genetics, Genomics, and Informatics | 
| 191 | Jeremiah | Afolabi | VUMC | Medicine | 
| 2 | Huda | Akil | University of Michigan | Michigan Neuroscience Institute | 
| 100 | Ernestine | Amos-Abanyie | UTHSC | Genetics, Genomics and Informatics | 
| 293 | Anna54Oi | Anna54OiFA | Anna54Oi | Technical Sciences | 
| 295 | Anya66Oi | Anya66OiCJ | Anya66Oi | Medical Services | 
| 302 | Anya78Oi | Anya78OiEJ | Anya78Oi | Medical | 
| 347 | Arisha18Oi | Arisha18OiGM | Arisha18Oi | |
| 300 | Arisha4Oi | Arisha4OiAM | Arisha4Oi | English Department | 
| 304 | Arisha5Oi | Arisha5OiNF | Arisha5Oi | English Literature | 
| 316 | Arisha8Oi | Arisha8OiRD | Arisha8Oi | Science | 
| 10 | David | Ashbrook | The University of Tennessee Health Science Center | Genetics, Genomics, and Informatics | 
| 267 | DKiszTqGWECpoP | AuRJfXQpzgiWwZ | jeIbTlZgXf | xHNjEqSAsmZedM | 
| 49 | Alexander | Bachmanov | GSK | Genetically Altered Animal Sciences | 
| 29 | Victoire | Baillet | Institut Pasteur | Bioinformatics and Biostatistics Hub | 
| 123 | Akhilesh | Bajpai | The University of Tennessee Health Science Center | Genetics Genomics and Informatics | 
| 194 | Amandeep | Bajwa | UTHSC | Surgery | 
| 43 | Robyn | Ball | The Jackson Laboratory | Chesler Lab | 
| 143 | Britahny | Baskin | Boston University | Pharmacology, Physiology, and Biophysics | 
| 180 | Amelie | Baud | Centre for Genomic Regulation | Systems and synthetic biology | 
| 337 | bntfax | bntfaxSC | bntfax | ÇááÛå ÇáÇäÌáíÒíå | 
| 84 | Molly | Bogue | The Jackson Laboratory | Research | 
| 4 | Karl | Broman | Univ. Wisconsin-Madison | Biostatistics and Medical Informatics | 
| 127 | Camron | Bryant | Northeastern University | Pharmaceutical Sciences | 
| 14 | Jason | Bubier | The Jackson Laboratory | Center for Addiciton Biology | 
| 139 | Tyler | Buddell | Medical College of Wisconsin | Cell Biology, Neurobiology, and Anatomy | 
| 98 | Katie | Buelow | Corewell Health | Scholarly Activity and Scientific Support | 
| 309 | Bula dinor 000x complextrait.org Bd | Bula dinor 000x complextrait.org jQTL | Bula dinor 000x complextrait.org Bd | English Literature | 
| 1 | Arthur | Centeno | University of Tennessee Health Science Center | Genetics, Genomics and Informatics | 
| 323 | Charlesapalt | CharlesapaltOF | Charlesapalt | English Department | 
| 51 | Hao | Chen | UTHSC | Pharmacology | 
| 93 | Denghui | Chen | UCSD Palmer Lab | Bioinformatics and System Biology | 
| 71 | Apurva | Chitre | University of California San Diego | Bioinformatics and Systems Biology program | 
| 186 | Jaycee | Choi | The Jackson Laboratory | Kumar Lab | 
| 120 | Tasfia | Chowdhury | UTHSC | Medicine | 
| 124 | Alisha | Chunduri | Bioscience Project, Northeastern University | Biotechnology | 
| 116 | Gary | Churchill | The Jackson Lab | Genetics and Genomics | 
| 214 | Alyssa | Coley | Hamilton Eye Institute | Jablonski Lab | 
| 224 | Vincenza | Colonna | UTHSC | Genetics Genomics Informatics | 
| 170 | Wim | Crusio | CNRS and Univeersity of Bordeaux | Institut de Neurosciences Cognitives et Intégratives d'Aquitaine | 
| 231 | Leilei | Cui | UCL Genetics Institute | UCL GEE | 
| 61 | Erielle | Culp | UTHSC | GGI | 
| 26 | Richard | Cushing | UTHSC | Genomics, Genetics, & Informatics | 
| 169 | Jeff | De Pons | Rat Genome Database | Physiology | 
| 45 | Anna | Delprato | Northeastern University | Neuroscience | 
| 63 | Wendy | Demos | Medical College of Wisconsin | Rat Genome Database | 
| 25 | Peter | Doris | University of Texas HSC Houston | Center for Human Genetics | 
| 164 | Elizabeth | Duecker | UTHSC | Genetics, Genomics, & Informatics | 
| 263 | MHUAlOQpFmbice | duqZEmoxhtsIgjB | fuJkVRiwvLE | RSGWnbDLuCHFJ | 
| 74 | Shubha | Dutta | UTHSC | Pharmacology | 
| 211 | Melinda | Dwinell | Medical College of Wisconsin | Physiology | 
| 106 | Samson | Eugin Simon | University of Tennessee Health Science Center | medicine/hematology | 
| 153 | Gregory | Farage | University of Tennessee Health Science Center | Preventive Medicine | 
| 7 | Charles | Farber | University of Virginia | Center for Public Health Genomics | 
| 271 | JUjaduAqFKwQZ | FbqVzDypdoihGI | hBjMdwntYIlrqF | CRtzOlSKu | 
| 334 | ferrtfax | ferrtfaxHU | ferrtfax | Technical Sciences | 
| 72 | Mackenzie | Fitzpatrick | Wake Forest University School of Medicine | Molecular Medicine | 
| 171 | Yankel | Gabet | Tel Aviv University | Anatomy & Anthropology, Medicine | 
| 239 | Magdalena | Gantuz | BTG | RnD | 
| 236 | Erik | Garrison | UTHSC | GGI | 
| 8 | Daniel | Gatti | The Jackson Laboratory | Computational Sciences | 
| 283 | bBLchQsatCOTVuk | gdurlpWEsfNXZBY | yOlnuPZhSiMcgxG | vRWVPsmI | 
| 331 | NormanPiste | GeorgeQuierVK | NormanPiste | |
| 162 | Aron | Geurts | Medical College of Wisconsin | Physiology | 
| 187 | Brian | Geuther | The Jackson Laboratory | Kumar Lab | 
| 246 | hSHeKunbg | gKhlcDxnw | qEbZWRSrdiuGn | fmtZdATjls | 
| 37 | Dow Michael | Glikman | Medical University of Vienna | Center for Brain Research / Department for Neuronal cell biology | 
| 97 | Tomomi | Green | UTHSC | Department of Pharmacology, Addiction Science, and Toxicology | 
| 105 | Cara | Green | University of Wisconsin-Madison | Department of Medicine | 
| 177 | Andrea | Guarracino | University of Tennessee Health Science Center | Genetics, Genomics and Informatics | 
| 39 | Chao | Guo | Radboud UMC | Cognitive Neuroscience Department | 
| 218 | Rabea | Hall | Saarland University Medical Center | Department of Medicine II | 
| 70 | Kristin | Hamre | Univ. ot Tennessee Health Science Center | Department of Anatomy & Neurobiology | 
| 33 | Jacqueline | Harris | University of Tennessee Health Science Center | Genetics Genomics and Informatics | 
| 341 | Vincentguq | HarrymvpLT | Vincentguq | |
| 142 | Courtney J | Haycraft | UAB | Transgenic & Genetically Engineered Models Core | 
| 168 | Tom | Hayman | Rat Genome Database, Medical College of Wisconsin | Physiology | 
| 279 | YmWRAsJXoLw | hbuaOJFi | LjYuHOheoi | oNYkISHarvG | 
| 182 | Katie | Holl | Medical College of Wisconsin | Physiology | 
| 156 | Jeremiah | Holt | University of Tennessee Health Science Center | Genetics, Genomics and Informatics | 
| 161 | Emily | Holt | University of Vermont | Department of Biomedical and Health Sciences | 
| 50 | Jun | Huang | UTHSC | Pharmacology | 
| 308 | idmcrackpl | idmcrackpl | idmcrackpl | ÇááÛå ÇáÇäÌáíÒíå | 
| 21 | Monica | Jablonski | UTHSC | Ophthalmology | 
| 210 | Jennifer | Jacob | Wayne State University | Oncology | 
| 332 | Jerrtfax | JerrtfaxBE | Jerrtfax | Medical | 
| 96 | Keanna | Johnson | University of Tennessee Health Science Center | Genetics, Genomics, and Informatics | 
| 95 | Caroline | Jones | University of Tennessee Health Science Center | Genetics, Genomics, & Informatics + Pharmacology | 
| 342 | Vincentguq | JosiahDesPI | Vincentguq | |
| 333 | Vincentguq | JuaneueLT | Vincentguq | Medical Services | 
| 53 | Ted | Kalbfleisch | University of Kentucky | Veterinary Science | 
| 91 | Mary | Kaldunski | Medical College of Wisconsin | Rat Genome Database | 
| 198 | Sufiya | Khanam | UTHSC | GGI | 
| 238 | Yekta | Khosrosereshki | uthsc | Cancer Research | 
| 46 | John T. | Killmar | UTHSC | Genetics, Genomics and Informatics | 
| 44 | Christopher | King | University at Buffalo | Psychology | 
| 141 | Rachel | Knight | UAB TGEMS Core | IRCP Transgenic and Genetic Engineering | 
| 146 | Vamsi | Kodali | NCBI/NLM/NIH | National Center for Biotechnology Information, National Library of Medicine, NIH | 
| 28 | Thomas | Kolbe | University of Veterinary Medicine Vienna | Institute of in vivo and in vitro Models | 
| 134 | Harper | Kolehmainen | 1) UTHSC 2) Rhodes College | Preventative Medicine | 
| 203 | Dehui | Kong | UNIVERSITY OF TENNESSEE HEALTH SCIENCE CENTER | Department of Genetics, Genomics and Informatics | 
| 195 | Vivek | Kumar | The Jackson Laboratory | Mammalian Genetics | 
| 47 | Anne | Kwitek | Medical College of Wisconsin | Physiology | 
| 19 | Frank | Lammert | Hannover Medical School | Hannover Medical School | 
| 59 | Montana | Lara | University of California San Diego | Psychiatry | 
| 32 | Thu | Le | University College London | Genetics, Evolution & Environment | 
| 176 | Nam | Le | Jablonski Lab | Hamilton Eye Institute | 
| 69 | Joel | Leal | UNiversity of California San Diego | Psychiatry | 
| 184 | Daniel | Lee | UTHSC College of Medicine | College of Medicine | 
| 121 | Paige | Lemen | University of Tennessee Health Science Center | CGHS-IBS PhD-Genetics, Genomics, Informatics track | 
| 196 | Angela | Lemke | Medical College of Wisconsin | Physiology | 
| 16 | Jun | Li | University of Michigan | Human Genetics | 
| 92 | Kai | Li | University of Kentucky | Veterinary Science | 
| 94 | Ling | Li | University of Tennessee Health Science Center | Department of Genetics, Genomics & Informatics | 
| 275 | zpFvKmRa | LKhsczqEN | WYCFvZIJ | RUbnGVyplgCZ | 
| 326 | faey | ludzVD | faey | Medical Services | 
| 254 | GYfjeFisPSum | LvXMqNYTRdfy | zanDxFwcNE | usEJdvyMpl | 
| 233 | Michael | MacArthur | Princeton University | Lewis-Sigler Institute for Integrative Genomics | 
| 144 | Stuart | Macdonald | University of Kansas | Department of Molecular Biosciences | 
| 62 | Matt | Mahoney | The Jackson Laboratory | Computational Sciences | 
| 113 | Liza | Makowski | University of Tennessee Health Science Center | Medicine | 
| 102 | Sandesh | Marathe | University of Tennessee Health Science Center | Department of Medicine-Hematology | 
| 5 | Cole | Martin | UTHSC Hamilton Eye Institute | Ophthalmology | 
| 115 | Martin | McBride | University of Glasgow, Scotland, UK | Glasgow Cardiovascular Research Centre | 
| 55 | Teresa | McGee | The University of North Carolina at Chapel Hill | Genetics | 
| 3 | Andrew | Milner | UMMC | Experimental Therapeutics and Pharmacology | 
| 24 | Oleg | Mirochnitchenko | NIH | ORIP/DPCPSI/OD/NIH | 
| 90 | Suzanne | Mitchell | Oregon Health & Science University | Behavioral Neuroscience | 
| 225 | Akram | Mohammed | University of Tennessee Health Science Center | CBMI | 
| 183 | Xavier | Montagutelli | Institut Pasteur | Genomes and Genetics | 
| 137 | Felipe | Morillo Sanz Dias | Centre for Genomic Regulation (CRG) | Systems Biology | 
| 140 | Richard | Mott | University College London | Genetics, Evolution and Environment | 
| 17 | Beni | Mozhui | UTHSC | Preventive Medicine | 
| 285 | cCnGKqkZ | MPiBxCnSdyRHVNr | omyxBTOcLdA | pxXBSAboQnsG | 
| 22 | Megan | Mulligan | University of Tennessee Health Science Center | Genetics, Genomics and Informatics | 
| 11 | Daniel | Munro | UC San Diego | Psychiatry | 
| 227 | Surabhi | Naik | UTHSC | Surgery | 
| 125 | Ramesh | Narayanan | University of Tennessee Health Science Center | Medicine | 
| 330 | NormanPiste | NormanPisteEV | NormanPiste | Science | 
| 6 | Caitlin | O'Meara | Medical College of Wisconsin | Physiology | 
| 178 | Dong-Ha | Oh | Computercraft | Computercraft team (NCBI contractor) | 
| 128 | Kauthar | Omar | Centre for Genomic Regulation/ Pwani University | System and Synthetic Biology/ Biochemistry and Biotechnology | 
| 222 | Patricia | Outeda | University of Maryland | Medicine | 
| 41 | Rupert | Overall | Humboldt University of Berlin | Institute for Biology | 
| 179 | Hector | Paez | University of Tennessee Health Science Center | Physiology | 
| 213 | Abraham | Palmer | UCSD | Psychiatry | 
| 148 | Jack | Pattee | University of Colorado Anschutz Medical Campus | Biostatistics and Informatics | 
| 207 | Michaela | Patterson | Medical College of Wisconsin | Cell Biology, Neurobiology, and Anatomy | 
| 310 | Phiker mik *547 complextrait.org K0 | Phiker mik *547 complextrait.org qQDX | Phiker mik *547 complextrait.org K0 | Cultural Sciences | 
| 68 | Vivek | Philip | The Jackson Laboratory | Computational Sciences | 
| 329 | PhilipPak | PhilipPakLY | PhilipPak | ЗббЫе ЗбЗдМбнТне | 
| 129 | Lukasz | Piszczek | Center of Brain Research, Medical University of Vienna | Department of Neuronal Cell Biology | 
| 52 | Oksana | Polesskaya | University of California San Diego | Psychiatry | 
| 126 | Thamarai Suriyan | Ponnusamy | UTGSC | Medicine | 
| 20 | Michal | Pravenec | Institute of Physiology, Czech Academy of Sciences, Prague, Czech Republic | Genetics of Model Diseases | 
| 54 | Pjotr | Prins | UTHSC | Genetics Genomics and Informatics | 
| 15 | Jeremy | Prokop | Corewell Health | Office of Research | 
| 60 | Alejandro | Puente | Illumina | Sales | 
| 138 | Alexandra | Purdy | Medical College of Wisconsin | Cell Biology, Neurobiology, and Anatomy | 
| 131 | Arvind | Ramesh | University of Tennessee Health Science Center | Medicine | 
| 122 | Ellen | Risemberg | UNC Chapel Hill | Genetics | 
| 325 | Robertdp | RobertzkAA | Robertdp | ЗббЫе ЗбЗдМбнТне | 
| 38 | Suheeta | Roy | UTHSC | Genetics, Genomics and Informatics | 
| 36 | Nick | Rozinsky | N/A | N/A | 
| 48 | Laura | Saba | University of Colorado Anschutz Medical Campus | Pharmaceutical Sciences | 
| 181 | Gautam | Sabnis | The Jackson Laboratory | Research Lab | 
| 163 | Farnaz | Salehi | UTHSC | GGU | 
| 109 | David | Samuelson | University of Louisville | Biochemistry & Molecular Genetics | 
| 57 | Thiago | Sanches | University of California San Diego | Psychiatry | 
| 165 | Sheena | Saxena | UTHSC | GGI | 
| 42 | Leonard | Schalkwyk | University of Essex | School of Life Sciences | 
| 18 | Klaus | Schughart | UTHSC | MIB | 
| 155 | Saunak | Sen | UTHSC | Department of Preventive Medicine | 
| 151 | Mary | Seramur | Wake Forest School of Medicine | Molecular Medicine | 
| 35 | Burt | Sharp | UTHSC | GGI | 
| 232 | Tom | Sharrock | GSK | AI/ML | 
| 157 | Chandra | Shekhar | The University of Tennessee Health Science Center | Physiology | 
| 103 | Boston | Simmons | UTHSC | Medicine-Hematology | 
| 73 | Purnima | Singh | UTHSC | Pharmacology | 
| 9 | Dan | Skelly | The Jackson Laboratory | Computational Sciences | 
| 212 | Zachary | Sloan | UTHSC | Genetics and Genomics | 
| 64 | Jennifer | Smith | Rat Genome Database, Medical College of Wisconsin | Physiology | 
| 240 | OEUNmFiqZxCM | sNMJEFlAvrL | alOXpjFRVDfCkWA | RyOnglbqBzT | 
| 172 | Leah | Solberg Woods | Wake Forest University School of Medicine | Internal Medicine | 
| 34 | Athena | Starlard-Davenport | UTHSC | Genetics, Genomics and Informatics | 
| 204 | Sam | Swift | MCW | Cell Biology | 
| 173 | Boris | Tabakoff | Lohocla Research Corporation / University of Colorado | Institute for Behavioral Genetics - Boulder | 
| 145 | Yuqi | Tian | Duke University medical center | Radiology | 
| 23 | Mikhail | Tiumentsev | UTHSC | GGI | 
| 221 | Helene | Tonnele | CRG | Systems and synthetic Biology | 
| 110 | Cara | Trivett | University of Glasgow | School of Cardiovascular and Metabolic Health | 
| 82 | Brendan | Tunstall | UTHSC | Pharmacology | 
| 86 | Monika | Tutaj | Medical College of Wisconsin | Department of Physiology | 
| 206 | Marek | Tutaj | Medical College of Wisconsin | Physiology | 
| 65 | Anna | Tyler | The Jackson Laboratory | research | 
| 132 | Mallory | Udell | UTHSC | Pharmacology, Addiction Science, & Toxicology | 
| 81 | William | Valdar | University of North Carolina at Chapel Hill | Genetics | 
| 58 | Mahima | Vedi | Medical College of Wisconsin | Physiology | 
| 149 | Leandro | Velez | University of California, Irvine | Biological Chemistry | 
| 135 | Flavia | Villani | UTHSC | Department of Genetics, Genomics and Informatics, University of Tennessee Health Science Center | 
| 159 | Christopher | Vulpe | UF Gainesville | Physiological Science | 
| 30 | YINGPING | WANG | UNIVERSITY OF COLORADO DENVER ANSCHUTZ MEDICAL CAMPUS | Department of Biomedical Informatics | 
| 88 | Shur-Jen | Wang | Rat Genome Database, Medical College of Wisconsin | Physiology | 
| 101 | Xusheng | Wang | University of Tennessee Health Science Center | Department of Genetics, Genomics & Informatics | 
| 185 | Wei-Zen | Wei | Wayne State University | Oncology | 
| 209 | Wei-Zen | Wei | Wayne State University | Oncology | 
| 217 | Kuang | Wei | Wayne State University | Oncology | 
| 27 | Samuel | Widmayer | The Jackson Laboratory | Computational Sciences | 
| 12 | Evan | Williams | University of Luxembourg | Luxembourg Centre for Systems Biomedicine (LCSB) | 
| 31 | Robert W. | Williams | UTHSC | Department of Genetics, Genomics and Informatics | 
| 158 | Cheyret | Wood | University of Colorado - Anschutz | Biostatistics | 
| 289 | HOKuWwLZkqvIz | wrgnEItdUy | HmYSLtqRuKE | FgSQWKsxkTuBnCt | 
| 259 | kqnXeLUKvuGE | XgcEonuBMv | BnXZuwAGcYOiHTls | gORClxJmvrFNysp | 
| 107 | Wenjian | Yang | St Jude children's research hospital | Pharmaceutical sciences | 
| 112 | Zifan | Yu | University of Tennessee Health Science Center | Preventive Medicine | 
| 189 | Wenjing | Zhang | UTHSC | GGI | 
| 200 | Aijun | Zhang | UTHSC | GGI | 
| 85 | Manshi | Zhou | University of Glasgow | School of Cardiovascular and Metabolic Health | 
| 250 | WzdJnQRXTO | zVLYKFid | JRiMlSHKFm | AnkwodBtCHmSFpOv | 
| 335 | zzrtfax | zzrtfaxEH | zzrtfax | ÇäÌáíÒí | 
