The Talks sessions will be held in the Auditorium and built from the abstracts received, except for two Invited talks by local researchers.
Day | Time | Location | Event |
---|---|---|---|
Tuesday October 21, 2025 | 20:00-23:00 | Dolça Hermínia (Gothic quarter) | Welcome dinner (included in the registration) |
Wednesday October 22, 2025 | 9:30-9:45 | PRBB auditorium | Welcome remarks |
9:45-10:45 | PRBB auditorium | Keynote Talk: Drs. Mafalda Dias and Jonathan Frazer, Centre for Genomic Regulation, Barcelona | |
10:45-11:25 | PRBB auditorium | Talks: Session 1 (Predicting gene expression) | |
11:25-12:00 | Coffee break | ||
12:00-14:00 | PRBB auditorium | Talks: Session 2 (Cardiovascular system, metabolism) | |
14:00-15:30 | Lunch, networking (self-organized) | ||
15:30-17:30 | PRBB auditorium | Talks: Session 3 (Robustness, aging, computer vision) | |
17:30-18:00 | Coffee break | ||
18:00-20:00 | Charles Darwin room | Workshop: Behavioural monitoring (experimental focus) | |
20:00-?? | Bar | Drinks for junior scientists (included in the registration) | |
Thursday October 23, 2025 | 9:30-10:30 | PRBB auditorium | Keynote Talk: Prof. Juana Díez, Universitat Pompeu Fabra, Barcelona |
10:30-11:10 | PRBB auditorium | Talks: Session 4 (Rat resources) | |
11:10-11:20 | PRBB auditorium | Flash presentation posters | |
11:20-12:00 | Coffee break + posters | ||
12:00-14:00 | PRBB auditorium | Talks: Session 5 (Behaviour + T2T genome assemblies & pangenomes) | |
14:00-15:30 | Charles Darwin room | Workshop: Career session for junior scientists (lunch provided) | |
14:00-15:30 | Lunch, networking (self-organized) | ||
15:30-17:00 | PRBB auditorium | Talks: Session 6 (Recombination + T2T genome assemblies & pangenomes) | |
17:00-17:30 | PRBB auditorium | Conference business meeting | |
17:30-18:00 | Coffee break | ||
18:00-20:00 | Charles Darwin room | Workshop: AI (methods & applications) | |
Friday October 24, 2025 | 9:30-11:30 | PRBB auditorium | Talks: Sessions 7 (T2T assemblies & pangenomes + GN + LMM) |
11:30-12:00 | Coffee break | ||
12:00-14:00 | PRBB auditorium | Talks: Sessions 8 (Behaviour) | |
14:00-15:30 | Lunch, networking (self-organized) | ||
15:30-?? | Charles Darwin room | Unconference (https://en.wikipedia.org/wiki/Unconference) | |
?? | TBC: pizzas near CRG (provided) |
Keynote Speakers
Drs. Mafalda Dias & Jonathan Frazer
Probabilistic Machine Learning and Genomics team
Centre for Genomic Regulation, Barcelona, Spain
Title: Extending variant effect prediction to non-human species with Deep Learning
Prof. Juana Díez
Laboratory of Molecular Virology
Universitat Pompeu Fabra, Barcelona, Spain
Title: The host tRNA epitranscriptome: a selective pressure driving viral convergent evolution.
Planned Workshops
- Next-Generation Behavioral Monitoring: Equipment & Analysis (experimental focus)
Noah Ditto, The Jackson Laboratory
Topic: Home cage video analysis using Envision™: continuous quantitative analysis of complex behaviorsStefano Gaburro, Tecniplast
Topic: DVC rack solutions for continuous, passive monitoring of mouse behavior and health through integration of data from multiple sensor typesChristian Jung, PhenoSys
Topic: The ColonyRack: Expanding the possibilities of study designs on location preference, social hierarchy, and more with large, monitored, interconnected housing racks. - AI-Accelerated Approaches for Understanding Complex Traits (experimental & bioinformatic focus)
Robert W. Williams, UTHSC
Claude is my friend: how to leverage GPT for biomedical research in model organisms.Hao Chen, UTHSC
AI for Researchers in Autumn 2025: Literature Discovery, PDF Conversation, Knowledge Synthesis, and Hypothesis Generation and Evaluation.Pjotr Prins, UTHSC
Preparing 20 thousand datasets and 2 million mouse and rat traitsi and QTL for AI mining.General discussion
- Career Workshop (targeted towards PhD students and postdocs)
- Unconference (https://en.wikipedia.org/wiki/Unconference)